46 856 45 95
SOCIAL MEDIA
Znajdź oddział


Przykładowy tekst zajawka wprowadzenie skrót edytowany z poziomu panelu CMS admina Przykładowy tekst zajawka...

ZAP

ZAP SZNAJDER BATTERIEN S.A. has produced starter batteries since 1925. Broad experience goes hand in hand with top quality and the newest production technology. Variety of uses and modern appearance characterise ZAP batteries that are well known for their superior quality both in Poland and abroad. All new solutions are introduced only after they have been tested thoroughly and proved to be a real improvement in the production.

 

Lp. Nr. Kat. Model [Ah]  [EN] polarization length width height
Akumulatory AGM z uwięzionym elektrolitem (START STOP) 12V
1 570 01 AGM 70 640 0 276 175 190
2 595 01 AGM 95 780 0 350 175 190
Akumulatory rozruchowe w wersji SILVER PREMIUM do samochodów osobowych i dostawczych 12V
1 564 45 Silver Premium 64 600 0 242 175 175
2 565 35 Silver Premium 65 620 0 242 175 190
3 565 36 Silver Premium 65 620 1 242 175 190
4 575 45 Silver Premium 75 750 0 278 175 175
5 580 35 Silver Premium 80 760 0 278 175 190
6 600 35 Silver Premium 100 900 0 350 175 190
Akumulatory rozruchowe w wersji SILVER do samochodów osobowych i dostawczych 12V
1 546 25 Silver 46 400 0 206 175 175
2 547 25 Silver 47 400 0 206 175 190
3 553 25 Silver 53 450 0 206 175 190
4 555 25 Silver 55 460 0 206 175 190
5 562 25 Silver 62 510 0 242 175 175
6 564 25 Silver 64 520 0 242 175 190
7 570 25 Silver 70 540 0 242 175 190
8 570 26 Silver 70 540 1 242 175 190
9 575 25 Silver 75 640 0 276 175 175
10 580 25 Silver 80 700 0 276 175 190
11 596 25 Silver 96 760 0 352 175 175
12 600 25 Silver 100 800 0 352 175 190
Akumulatory rozruchowe do samochodów osobowych i dostawczych 12V
1 543 08 Plus 43 340 0 175 175 190
2 545 58 Plus 45 370 0 207 175 175
3 545 65 Plus 45 370 1 207 175 190
4 550 58 Plus 50 420 0 207 175 175
5 550 65 Plus 50 420 1 207 175 190
6 555 59 Plus 55 460 0 242 175 190
7 555 65 Plus 55 460 1 242 175 190
8 562 58 Plus 62 520 0 242 175 175
9 562 65 Plus 62 520 1 242 175 190
10 565 30 Plus 65 600 0 276 175 175
11 574 12 Plus 74 680 0 276 175 190
12 574 14 Plus 74 680 1 276 175 190
13 580 14 Plus 80 700 0 315 175 175
14 585 42 Plus 85 700 1 315 175 190
15 538 46 Plus 88 640 0 352 175 175
16 592 18 Plus 92 720 0 352 175 190
17 600 38 Plus 100 760 0 352 175 190
Akumulatory rozruchowe do samochodów japońskich i koreańskich 12V
1 535 70 Silver 35 280 0 197 126 222
2 535 72 Silver 35 280 1 197 126 222
3 545 70 Silver 45 360 0 233 123 220
4 545 72 Silver 45 360 1 233 123 220
5 550 41 Plus 50 360 0 202 173 225
6 550 42 Plus 50 360 1 202 173 225
7 560 69 Plus 60 390 0 226 164 226
8 560 69 Plus 60 390 1 226 164 226
9 570 24 Plus 70 540 0 254 168 222
10 570 29 Plus 70 540 1 254 168 222
11 580 70 Silver 80 560 0 261 175 200
12 580 72 Silver 80 560 1 261 175 200
13 600 33 Plus 100 680 0 297 175 217
14 600 32 Plus 100 680 1 297 175 217
15 600 70 Silver 100 700 0 297 175 217
16 600 72 Silver 100 700 1 297 175 217
Akumulatory rozruchowe do samochodów dostawczych oraz ciężarowych 12V
1 600 11 Truck 100 650 0 / B01 350 175 240
2 610 11 Truck HD 110 680 0 / B01 350 175 240
3 625 11 Truck EVO HD 125 750 0 / B01 350 175 240
4 625 12 Truck EVO HD 125 750 1 / B01 350 175 240
5 625 13 Truck EVO HD 125 750 3 / B00 513 175 220
6 625 27 Truck EVO HD 125 750 4 / B03 513 175 220
7 635 44 Truck Plus 135 800 0 / B01 513 178 210
8 645 20 Truck EVO HD 145 760 3 / B03 513 210 220
9 670 18 Truck EVO HD 170 950 3 / B01 513 210 222
10 680 13 Truck EVO HD 180 1000 3 / B00 513 210 222
11 680 14 Truck EVO HD 180 1000 3 / B00 513 210 222
12 680 89 Truck EVO HD 180 1000 4 / B03 513 210 222
13 690 13 Truck EVO HD 190 1050 3 / B00 513 210 222
14 700 13 Truck EVO HD 200 1100 3 / B00 513 210 222
Akumulatory rozruchowe do samochodów dostawczych oraz ciężarowych 12V
1 650 32 SHD 150 850 0 / B01 513 178 220
2 680 32 SHD 180 1100 0 / B01 513 210 222
3 690 32 SHD 190 1150 0 / B01 513 210 222
4 710 27 SHD 210 1050 0 / B01 518 264 243
5 730 13 SHD 230 1100 0 / B01 518 264 243
Akumulatory do maszyn oraz ciągników rolniczych 6V
1 165 17 Agro 165 950 3 / B01 334 175 240
2 195 17 Agro 195 1100 3 / B01 334 175 240
3 215 17 Agro 215 1150 3 / B01 334 175 240
Akumulatory zasilająco rozruchowe głębokiego wyładowania 12V
1 956 07 Energy 60 480 0 242 175 190
2 958 07 Energy 80 600 0 276 175 190
3 960 07 Energy 100 720 0 350 175 190
4 961 07 Energy 110 680 0 350 175 190
5 964 00 Energy 140 640 3 / B00 513 178 222
6 967 50 Energy 175 900 3 / B00 513 210 222
7 968 00 Energy 185 1000 3 / B00 513 210 222
Akumulatory głębokiego wyładowania 12V
1 956 07 Marine 75 - 0 276 175 190
2 958 07 Marine 100 - 0 352 175 190