46 856 45 95
SOCIAL MEDIA
Znajdź oddział


Przykładowy tekst zajawka wprowadzenie skrót edytowany z poziomu panelu CMS admina Przykładowy tekst zajawka...

Optima

Performance. It’s what you want from a battery and it doesn’t matter if you’re working, driving cross-country or just having fun. If you're looking for pure power, look no further. OPTIMA® Batteries deliver supreme performance and reliability. Our unique SPIRALCELL TECHNOLOGY® gives OPTIMA Batteries over 15 times more vibration resistance and increased cycle life compared to traditional batteries. They’re virtually spillproof and maintenance-free for absolute peace of mind.  

OPTIMA Batteries are just different. By different, we mean game-changing, and best-in-class different. We’ve completely revolutionized the way batteries are designed and built. And honestly, nothing else comes close.  

 

Lp Nr. Kat.  [V] [Ah] [EN] polarization BCI length width height
Red Top
1 RT S-4,2 12 50 815 1 - 254 175 200
2 RT C-4,2 12 50 815 1 - 254 175 200
3 RT R-4,2 12 50 815 0 - 254 175 200
4 RT U-4,2 12 50 815 1 + 254 175 200
5 RT F-4,2 12 50 800 1 + 254 185 184
6 RT S-2,1 6 50 800 1 - 254 90,5 198,4
7 RT U-3,7 12 44 730 1 + 237 172 197
8 RT S-3,7 12 44 730 1 - 237 172 197
9 RT R-3,7 12 44 730 0 - 237 172 197
Yellow Top
1 YT S – 2.1 6 55 765 0 - 254 90,5 203
2 YT S-2,7 12 38 460 0 - 237 129 227
3 YT S-2,7J 12 38 460 1 - 237 129 227
4 YT R-2,7 12 38 460 0 - 237 129 227
5 YT R-2,7J 12 38 460 1 - 237 129 227
6 YT R-3,7 12 48 660 0 - 237 172 197
7 YT S-4,2 12 55 765 1 - 254 175 200
8 YT U-4,2 12 55 765 1 + 254 175 200
9 YT R-5,0 12 66 845 0 - 309 172 219
10 YT S-5,5 12 75 975 1 - 325 165 238
Blue Top
1 BT SLI-4,2 12 50 815 1 - 254 175 200
2 BT DC-4,2 12 55 765 1 - 254 175 200
3 BT DC-5,0 12 66 845 1 - 309 172 221
4 BT DC-5,5 12 75 975 1 - 325 165 238