46 856 45 95
SOCIAL MEDIA
Znajdź oddział


Przykładowy tekst zajawka wprowadzenie skrót edytowany z poziomu panelu CMS admina Przykładowy tekst zajawka...

Yuasa

In 1977, Yuasa Battery Japan formed a joint venture company with General Battery Corporation in Laureldale, PA. With the formation of Yuasa/General Battery, the new company manufactured its first battery in 1979, producing standard conventional and Yumicron 12 volt batteries.

In addition to our vast replacement business, we are the preferred original equipment supplier to many of these same markets. By producing batteries that generate more power, last longer, and require minimum maintenance, Yuasa Battery, Inc. has achieved a leadership position in small engine starting batteries. Continuous research and development, along with unvarying standards of manufacturing quality, will help maintain our position as market leader around the world. Click here to learn more about Yuasa's Quality policy.

 

Lp. Nr. Kat. Model  [Ah]  [EN] polarization length width height
YBX 9000 AGM Start Stop Plus (3 lata gwarancji)
1 YBX9012 AGM 50 520 P+ 207 175 190
2 YBX9027 AGM 60 680 P+ 242 175 190
3 YBX9096 AGM 70 760 P+ 278 175 190
4 YBX9115 AGM 80 800 P+ 317 175 190
5 YBX9019 AGM 95 850 P+ 353 175 190
6 YBX9020 AGM 105 950 P+ 393 175 190
YBX5000 Silver High Performance (3 lata gwarancji)
1 YBX5063 SMF 50 480 P+ 207 175 175
2 YBX5012 SMF 52 480 P+ 243 175 195
2 YBX5075 SMF 60 620 P+ 243 175 175
3 YBX5027 SMF 62 620 P+ 243 175 190
4 YBX5100 SMF 75 680 P+ 278 175 175
5 YBX5096 SMF 80 760 P+ 278 175 190
6 YBX5110 SMF 85 800 P+ 317 175 175
7 YBX5019 SMF 100 900 P+ 353 175 190
8 YBX5020 SMF 110 900 P+ 393 175 190
YBX5000 Silver High Performance – Japan Cars (3 lata gwarancji)
1 YBX5053 Silver 48 430 P+ 238 129 223
2 YBX5057 Silver 48 430 L+ 238 129 223
2 YBX5005 Silver 65 550 P+ 232 175 225
3 YBX5335 Silver 95 830 P+ 303 174 222
4 YBX5334 Silver 95 830 L+ 303 174 222
YBX3000
1 YBX3202 SMF 40 360 P+ 175 175 175
2 YBX3063 SMF 45 425 P+ 207 175 175
3 YBX3012 SMF 50 420 P+ 207 175 190
4 YBX3065 SMF 56 500 P+ 243 175 175
5 YBX3075 SMF 60 550 P+ 243 175 175
6 YBX3100 SMF 71 650 P+ 278 175 175
7 YBX3096 SMF 75 650 P+ 278 175 190
8 YBX3110 SMF 80 720 P+ 317 175 175
9 YBX3019 SMF 95 850 P+ 353 175 190
YBX3000 Japan Cars
1 YBX3009 SMF 30 280 P+ 167 127 224
2 YBX3054 SMF 36 330 P+ 187 127 223
3 YBX3055 SMF 36 330 L+ 187 127 223
4 YBX3056 SMF (stopka) 36 330 P+ 187 137 225
5 YBX3053 SMF 45 400 P+ 238 129 223
6 YBX3057 SMF 45 400 L+ 238 129 223
7 YBX3008 SMF 50 450 P+ 202 173 225
8 YBX3004 SMF 50 450 L+ 202 173 225
9 YBX3005 SMF 60 450 P+ 232 175 225
10 YBX3014 SMF 60 450 L+ 232 175 225
11 YBX3030 SMF 70 570 P+ 260 174 225
12 YBX3031 SMF 70 570 L+ 260 174 225
11 YBX3068 SMF (stopka) 70 570 P+ 269 174 225
12 YBX3069 SMF (stopka) 70 570 L+ 269 174 225
13 YBX3335 SMF 90 700 P+ 303 174 222
14 YBX3334 SMF 90 700 L+ 303 174 222
CARGO Heavy Duty
1 643 HD 96 620 P+ 345 172 232
2 663 SHD 115 800 P+ 345 172 232
3 664 SHD 115 800 L+ 345 172 232
4 640 SHD / CAT 115 1000 L+ 329 171 240
5 655 HD 125 720 P+ 345 172 283
6 656 HD 125 720 L+ 345 172 283
7 627 SHD 143 900 3 513 189 223
8 629 SHD 180 1050 3 513 223 223
9 625 SHD 220 1150 3 513 272 242
Garden Machinery
1 895 Garden 26 200 P+ 187 127 181
2 896 Garden 26 200 L+ 187 127 181
3 U1R Garden 30 270 P+ 187 127 181
4 U1 Garden 30 270 L+ 187 127 181
Marine Line
1 M26-80 Marine Line 80 450 L+ 260 174 225
2 M27-90 Marine Line 90 720 L+ 304 173 225
3 M31-100 Marine Line 100 600 L+ 330 173 240