46 856 45 95
SOCIAL MEDIA
Znajdź oddział


Przykładowy tekst zajawka wprowadzenie skrót edytowany z poziomu panelu CMS admina Przykładowy tekst zajawka...

MW Power

 

Maintenance-free gel batteries MWLG MW Power series are made in technology VRLA-GEL (gel electrolyte separator PVC-SiO2 with internal gas recombination). They are designed primarily for cyclic work and where they are appearing deep of relieving e.g fittings PV, electric vehicles, cleaning machines, golf carts and wheelchair, Electrical power boat and camping. They can also be used in uninterruptible power supply systems e.g UPS, emergency lighting, automation systems. For a depth of discharge to 50% to 1000 cycles work. The designed vitality is taking out 12-15 years for 20-25 °C.

 

Model Voltage Ah (C20) Live [year] length [mm] width [mm] height [mm] total height [mm] weight [kg]
Seria MW
MW 1-6           6V 1,0 Ah 6-9lat 51 42 51 55 0,28
MW 1,3-6 6V 1,3 Ah 6-9lat 97 25 52 57 0,31
MW 3-6 6V 3 Ah 6-9lat 66 33 97 104 0,6
MW 3,4-6 6V 3,4 Ah 6-9lat 134 34 59 65 0,7
MW 5-6 6V 5 Ah 6-9lat 70 47 101 107 1
MW 7,2-6 6V 7 Ah 6-9lat 151 34 94 100 1,3
MW 12-6 6V 12 Ah 6-9lat 151 50 94 100 2,1
MW 20-6F* 6V 20 Ah 6-9lat 157 83 125 125 4,05
MW 0,8-12 12V 0,8 Ah 6-9lat 96 25 62 62 0,4
MW 1,3-12 12V 1,3 Ah 6-9lat 97 47 53 59 0,61
MW 2,2-12 12V 2,2 Ah 6-9lat 178 34 60 66 1,05
MW 3,4-12 12V 3,4 Ah 6-9lat 134 67 60 66 1,4
MWH 5-12 12V (5Ah)/200W 6-9lat 151 51 94 97,5 2,1
MW 5-12 12V 5 Ah 6-9lat 90 70 101 107 1,9
MW 7-12 12V 7 Ah 6-9lat 151 65 94 100 2,2
MW 7,2-12 12V 7,2 Ah 6-9lat 151 65 94 100 2,45
MWH 9-12L 12V (9Ah)/270W 6-9lat 151 65 94 100 2,75
MW 12-12 12V 12 Ah 6-9lat 151 98 94 100 3,92
MW 17-12F* 12V 17Ah 6-9lat 181 77 167 167 5,5
MW 18-12F 12V 18Ah 6-9lat 181 77 167 167 5,7
MW 20-12 12V 20Ah 6-9lat 181 77 167 167 6,1
MW 22-12F* 12V 22Ah 6-9lat 181 77 167 167 6,7
MW 26-12 12V 26Ah 6-9lat 166 175 125 125 8,4
MW 28-12 12V 28Ah 6-9lat 166 125 175 175 9,8
MW 33-12 12V 33Ah 6-9lat 197 131 159 180 10,5
MW 40-12 12V 40Ah 6-9lat 198 166 171 171 13,3
MW 45-12 12V 45Ah 6-9lat 198 166 171 171 14,2
MW 55-12 12V 55Ah 6-9lat 226 135 207 214 17,4
MW 65-12 12V 65Ah 6-9lat 350 166 174 174 23
MW 65-12h 12V 65Ah 12lat 260 170 202 205 21,5
MW 75-12h 12V 75Ah 12lat 260 170 202 205 24,5
MW 100-12B 12V 100Ah 12lat 306 168 210 218 30,5
MW 100-12h 12V 100Ah 12lat 338 170 212 215 33
MW 120-12h 12V 120Ah 12lat 338 170 212 215 33
MW 130-12 12V 130 Ah 12lat 352 170 233 276 42,4
MW 150-12 12V 150 Ah 12lat 352 170 233 276 48,5
MW 200-12* 12V 200 Ah 12lat 522 238 219 227 68
MW 230-12* 12V 230 Ah 12lat 522 238 219 222 75
MWFT 105-12 12V 105 Ah 12lat 507 110 223 223 32,2
MWFT 150-12 12V 150 Ah 12lat 550 110 288 288 48
Seria Security
MWS 3.4-6 6V 3.4A 5lat 134 34 60 63 0,63
MWS 5-6 6V 5Ah 5lat 70 47 100 104 0,78
MWS 12-6 6V 12Ah 5lat 151 50 94 100 1,55
MWS 1.3-12 12V 1.3Ah 5lat 97 45 52 57 0,57
MWS 2.3-12 12V 2.3Ah 5lat 179 35 61 66 0,92
MWS 3.4-12 12V 3.4Ah 5lat 134 67 61 66 1,3
MWS 5-12 12V 5Ah 5lat 90 70 101 107 1,4
MWS 7.2-12 12V 7.2Ah 5lat 151 65 94 100 2
MWS 12-12 12V 12Ah 5lat 151 98 94 100 3,25
MWS 18-12 12V 18 Ah 5lat 181 77 167 167 5
SERIA MWL
MWL 7,2-12 12V 7,2 Ah 10-12lat 151 65 94 100 2,4
MWL 9-12L 12V 9 Ah 10-12lat 151 65 94 100 2,7
MWL 12-12 12V 12 Ah 10-12lat 151 98 94 100 3,8
MWL 18-12 12V 18 Ah 10-12lat 181 77 167 167 5,7
MWL 20-12 12V 20 Ah 10-12lat 181 77 167 167 6
MWL 26-12 12V 26 Ah 10-12lat 166 175 125 125 8,6
MWL 28-12B 12V 28 Ah 10-12lat 166 175 125 125 8,8
MWL 28-12 12V 28 Ah 10-12lat 166 125 175 175 9,2
MWL 33-12 12V 33 Ah 10-12lat 196 131 152 170 10,8
MWL 40-12 12V 40 Ah 10-12lat 196 165 155 170 13
MWL 45-12 12V 45 Ah 10-12lat 196 165 155 170 14
MWL 55-12 12V 55 Ah 10-12lat 230 137 210 215 17,2
MWL 60-12h 12V 60 Ah 10-12lat 260 168 211 216 21,5
MWL 65-12 12V 65 Ah 10-12lat 350 166 179 179 22
MWL 70-12 12V 70 Ah 10-12lat 350 166 179 180 23
MWL 70-12h 12V 70 Ah 10-12lat 260 168 211 216 23
MWL 75-12h 12V 75 Ah 10-12lat 260 168 211 216 23,5
MWL 80-12h 12V 80 Ah 10-12lat 260 168 211 216 23,5
MWL 90-12 12V 90 Ah 10-12lat 307 169 211 216 28
MWL 100-12h 12V 100 Ah 10-12lat 330 173 215 220 32
MWL 120-12 12V 120 Ah 10-12lat 406 173 207 236 38
MWL 120-12h 12V 120 Ah 10-12lat 330 173 215 220 34
MWL 134-12 12V 134 Ah 10-12lat 342 173 280 285 42
MWL 150-12 12V 150 Ah 10-12lat 485 171 233 243 46
MWL 200-12 12V 200 Ah 10-12lat 522 238 218 222 63,5
MWL 250-12* 12V 250 Ah 10-12lat 520 269 220 225 73,5
MWLFT 55-12   12V 55Ah 10-12lat 227 106 222 222 17,5
MWLFT 100-12  12V 100Ah 10-12lat 395 110 285 285 31
MWLFT 105-12 12V 105Ah 10-12lat 508 109 223 238 32,2
MWLFT 150-12     12V 150Ah 10-12lat 551 109 288 288 48